Fairfield (Torque-Hub)
The planetary gearbox, wheel drive gearbox, winch drive gearbox, track drive gearbox, shaft output, spindle output produced by our company can be the alternatives to the following models of Fairfield (Torque-Hub).
Wheel drive, Winch drive, Track drive |
W07A3G064 | W07A3G034 | W07A3G084 | W07A30064 | W07A30034 | W07A30084 | W1A4**** |
W1BF**** | W1BD**** | W1BJ**** | W1S400L55 | W1S40BL55 | EW1B1**** | EW1A1**** |
DW2B1**** | W2B2**** | W2B3**** | MW3BD*** | W3B1**** | W3B2**** | W3BR**** |
W3N**** | W3CN**** | W32**** | W3C2**** | W36**** | W3C6**** | W4B5**** |
W4B2**** | W5B1***** | W6C1***** | W8B1**** | W7C1**** | R7C2**** | R11C**** |
W10C200444 | W10C200459 | W10C200470 | W10C200481 | W10C200499 | W10C2004124 | R11C1**** |
W10C250444 | W10C250459 | W10C250470 | W10C250481 | W10C250499 | W10C2504124 | W12C3**** |
W20D1Z4426 | W20D1Z4453 | W20D1Z4526 | W20D1Z4553 | W20D1Z5436 | W20D1Z5461 | W90D1**** |
W20D1Z5536 | W20D1Z5561 | W20D1Z9485 | W20D1Z94115 | W20D1Z9585 | W20D1Z95115 | W90C1**** |
W25D4***** | W50D9***** | | | | | |
Shaft output |
S1A2**** | S1AM**** | S1C5**** | S1C6**** | S1CD**** | S1CK**** | S1CL**** |
S2A3**** | S2A4**** | S3A6**** | S3A4**** | S3A5**** | S3AB**** | S3AA**** |
S3AH**** | S6A1**** | S6A2**** | S6C1**** | S6C7**** | S7AB**** | S7AA**** |
S7A1**** | S7A2**** | S10A2**** | S10A1**** | S10AC**** | S12A1**** | S12A2**** |
S20A2**** | S20A1**** | S25A1**** | S25A2**** | S50A2**** | S50A1**** | G0734444 |
G0744444 | G0733444 | G0743444 | IA15A | IA15B | IA15D | T2A5**** |
T2A6**** | T2B1C44 | T2B1C43 | S07A2**** | S07A4**** | S1A1**** | |
Spindle output |
S1B1**** | S1B9**** | S2B1**** | S3B8**** | S6B3**** | S7B2**** | S1B4**** |
S12B2**** | S20B1**** | S25B4**** | S50B1**** | S90B1**** | | |
Wheel drive, Winch drive, Track drive |
CW12A1**** | CW18A1**** | CT18C3**** | CT26C1**** | CT35A1**** | CT45A1**** | S1B4**** |
S12B2**** | S20B1**** | S25B4**** | S50B1**** | S90B1**** | 7HB**** | 7HP**** |
7HA**** | 7HB001**** | 7HB002**** | 7HB003**** | 11HB**** | 11HB0**** | 11HC**** |
11HP**** | 18HB**** | 18HC**** | 18HP**** | | | |